WF70A9SWAGDNB0
Ytterligare information
Resolution (IPS) | 800 × 480 |
---|---|
Size (inch) (IPS) | 7 |
Outline Dimension (mm) (IPS) | 165,8 × 106,61 |
Active Area (mm) (IPS) | 152,4 × 91,44 |
View Direction (IPS) | IPS |
Interface (IPS) | RGB |
Brand (IPS) | Winstar |
Control Board (IPS) | No |
Brightness(cd/m²) (IPS) | 800 |
Touch Screen (IPS) | PCAP |
Detect Points (Finger) (IPS) | |
Temperature (°C) (IPS) | -30°C to 80°C |