WF88BTYA8MNN0
Ytterligare information
| Resolution (IPS) | 480 × 1920 |
|---|---|
| Size (inch) (IPS) | 8,8 |
| Outline Dimension (mm) (IPS) | 231,3 × 64,3 |
| Active Area (mm) (IPS) | 218,88 × 54,72 |
| View Direction (IPS) | IPS |
| Interface (IPS) | MIPI DSI |
| Brand (IPS) | Winstar |
| Control Board (IPS) | No |
| Brightness(cd/m²) (IPS) | 600 |
| Touch Screen (IPS) | No |
| Temperature (°C) (IPS) | -20°C to 70°C |

