MC28BL45-2
Ytterligare information
| Environmental Conditions | -20°C to 50°C |
|---|---|
| Magnet Material | Bonder NdfeB |
| Number of Poles Phase | 4/3 |
| Insulation Class | B |
| Voltage (V) | 24 |
| Speed (RPM) | 3000 |
| Torque (N.m) | 0.015 |
| Current (A) | 1 |
| Power (W) | 4.8 |
| Peak Torque [N m] | 0.045 |
| Torque constant [N M/A] | 0.036 |
| V/kRPM [Back EMF] | 1.1 |
| Rotor inertia [kg mm2] | 0.9 |
| Body Length (mm) | 45 |
| Mass (Kg) | 0.2 |

