MC36BL60-4
Ytterligare information
| Environmental Conditions | -20°C to 50°C |
|---|---|
| Magnet Material | Bonder NdfeB |
| Number of Poles Phase | 4/3 |
| Insulation Class | B |
| Voltage (V) | 24 |
| Speed (RPM) | 4000 |
| Torque (N.m) | 0.25 |
| Current (A) | 6.6 |
| Power (W) | 105 |
| Peak Torque [N m] | 0.75 |
| Torque constant [N M/A] | 0.037 |
| V/kRPM [Back EMF] | 3.33 |
| Rotor inertia [kg mm2] | 4.6 |
| Body Length (mm) | 80 |
| Mass (Kg) | 0.65 |

