MC42BL45-240
Ytterligare information
| Environmental Conditions | -20°C to 50°C |
|---|---|
| Magnet Material | Bonder NdfeB |
| Number of Poles Phase | 8/3 |
| Insulation Class | B |
| Voltage (V) | 24 |
| Speed (RPM) | 4000 |
| Torque (N.m) | 0.063 |
| Current (A) | 1.8 |
| Power (W) | 26 |
| Peak Torque [N m] | 0.18 |
| Torque constant [N M/A] | 0.035 |
| V/kRPM [Back EMF] | 3.17 |
| Rotor inertia [kg mm2] | 2.4 |
| Body Length (mm) | 40 |
| Mass (Kg) | 0.33 |

