MC57BL55-230
Ytterligare information
| Environmental Conditions | -20°C to 50°C |
|---|---|
| Magnet Material | Bonder NdfeB |
| Number of Poles Phase | 4/3 |
| Insulation Class | B |
| Voltage (V) | 24 |
| Speed (RPM) | 3000 |
| Torque (N.m) | 0.11 |
| Current (A) | 2.4 |
| Power (W) | 35 |
| Peak Torque [N m] | 0.33 |
| Torque constant [N M/A] | 0.06 |
| V/kRPM [Back EMF] | 4.22 |
| Rotor inertia [kg mm2] | 7.5 |
| Body Length (mm) | 55 |
| Mass (Kg) | 0.44 |

