MC57BL75-230
Ytterligare information
| Environmental Conditions | -20°C to 50°C |
|---|---|
| Magnet Material | Bonder NdfeB |
| Number of Poles Phase | 4/3 |
| Insulation Class | B |
| Voltage (V) | 24 |
| Speed (RPM) | 3000 |
| Torque (N.m) | 0.22 |
| Current (A) | 4.8 |
| Power (W) | 70 |
| Peak Torque [N m] | 0.66 |
| Torque constant [N M/A] | 0.06 |
| V/kRPM [Back EMF] | 4.27 |
| Rotor inertia [kg mm2] | 11.9 |
| Body Length (mm) | 75 |
| Mass (Kg) | 0.75 |

