MC60BL99-430
Ytterligare information
| Environmental Conditions | -20°C to 50°C |
|---|---|
| Magnet Material | Bonder NdfeB |
| Number of Poles Phase | 8/3 |
| Insulation Class | B |
| Voltage (V) | 48 |
| Speed (RPM) | 3000 |
| Torque (N.m) | 0.65 |
| Current (A) | 6 |
| Power (W) | 200 |
| Peak Torque [N m] | 1.95 |
| Torque constant [N M/A] | 0.122 |
| V/kRPM [Back EMF] | 4.2 |
| Rotor inertia [kg mm2] | 48 |
| Body Length (mm) | 99 |
| Mass (Kg) | 1.25 |

