MC60BL120-430
Ytterligare information
| Environmental Conditions | -20°C to 50°C |
|---|---|
| Magnet Material | Bonder NdfeB |
| Number of Poles Phase | 8/3 |
| Insulation Class | B |
| Voltage (V) | 48 |
| Speed (RPM) | 3000 |
| Torque (N.m) | 0.95 |
| Current (A) | 8.8 |
| Power (W) | 300 |
| Peak Torque [N m] | 2.85 |
| Torque constant [N M/A] | 0.126 |
| V/kRPM [Back EMF] | 6.4 |
| Rotor inertia [kg mm2] | 72 |
| Body Length (mm) | 120 |
| Mass (Kg) | 1.65 |

