MC60BL140-430
Ytterligare information
| Environmental Conditions | -20°C to 50°C |
|---|---|
| Magnet Material | Bonder NdfeB |
| Number of Poles Phase | 8/3 |
| Insulation Class | B |
| Voltage (V) | 48 |
| Speed (RPM) | 3000 |
| Torque (N.m) | 1.27 |
| Current (A) | 11.5 |
| Power (W) | 400 |
| Peak Torque [N m] | 3.81 |
| Torque constant [N M/A] | 0.127 |
| V/kRPM [Back EMF] | 8.4 |
| Rotor inertia [kg mm2] | 96 |
| Body Length (mm) | 140 |
| Mass (Kg) | 2.05 |

