MC80BL126-630
Ytterligare information
| Environmental Conditions | -20°C to 50°C |
|---|---|
| Magnet Material | Bonder NdfeB |
| Number of Poles Phase | 4/3 |
| Insulation Class | B |
| Voltage (V) | 310 |
| Speed (RPM) | 3000 |
| Torque (N.m) | 1.27 |
| Current (A) | 1.6 |
| Power (W) | 400 |
| Peak Torque [N m] | 3.81 |
| Torque constant [N M/A] | 0.82 |
| V/kRPM [Back EMF] | 55 |
| Rotor inertia [kg mm2] | 65 |
| Body Length (mm) | 126 |
| Mass (Kg) | 2.7 |

