MC90BL97-430
Ytterligare information
| Environmental Conditions | -20°C to 50°C |
|---|---|
| Magnet Material | Bonder NdfeB |
| Number of Poles Phase | 4/3 |
| Insulation Class | B |
| Voltage (V) | 48 |
| Speed (RPM) | 3000 |
| Torque (N.m) | 1.27 |
| Current (A) | 10.8 |
| Power (W) | 400 |
| Peak Torque [N m] | 3.81 |
| Torque constant [N M/A] | 0.133 |
| V/kRPM [Back EMF] | 9.8 |
| Rotor inertia [kg mm2] | 160 |
| Body Length (mm) | 97 |
| Mass (Kg) | 2.7 |

