WF35LSIACDNG0
Ytterligare information
| Active Area (mm) (HIGHB) | 70,08 x 52,56 |
|---|---|
| Size (inch) (HIGHB) | 3,5 |
| Resolution (HIGHB) | 320 x 240 |
| Outline Dimension (mm) (HIGHB) | 76,9 x 63,9 |
| Interface (HIGHB) | RGB |
| Brightness (cd/m²) (HIGHB) | 880 |
| View Direction (HIGHB) | 12H |
| Bulit-in Controller (HIGHB) | HX8238 |
| Control Board (HIGHB) | Option |
| Touch Screen (HIGHB) | PCAP |
| Temperature (°C) (HIGHB) | -20°C to 70°C |

