WF40ESWAA6DNG0
Ytterligare information
| Active Area (mm) (HIGHB) | 71,85 × 70,17 |
|---|---|
| Size (inch) (HIGHB) | 4 |
| Resolution (HIGHB) | 480 × 480 |
| Outline Dimension (mm) (HIGHB) | 78,8 × 82,95 |
| Interface (HIGHB) | RGB |
| Brightness (cd/m²) (HIGHB) | 800 |
| View Direction (HIGHB) | IPS |
| Bulit-in Controller (HIGHB) | ST7701S |
| Control Board (HIGHB) | No |
| Touch Screen (HIGHB) | PCAP |
| Temperature (°C) (HIGHB) | -30°C to 80°C |

