WF70A2SIAGDNGA
Ytterligare information
| Active Area (mm) (HIGHB) | 154,08 × 85,92 |
|---|---|
| Size (inch) (HIGHB) | 7 |
| Resolution (HIGHB) | 800 × 480 |
| Outline Dimension (mm) (HIGHB) | 165 × 100 |
| Interface (HIGHB) | RGB |
| Brightness (cd/m²) (HIGHB) | 700 |
| View Direction (HIGHB) | 12H |
| Bulit-in Controller (HIGHB) | ST-5623 |
| Control Board (HIGHB) | No |
| Touch Screen (HIGHB) | PCAP |
| Temperature (°C) (HIGHB) | -20°C to 70°C |

