WF101JSYAHMNB0
Ytterligare information
| Active Area (mm) (HIGHB) | 222,72 × 125,28 |
|---|---|
| Size (inch) (HIGHB) | 10,1 |
| Resolution (HIGHB) | 1024 × 600 |
| Outline Dimension (mm) (HIGHB) | 235 × 143 |
| Interface (HIGHB) | MIPI/DSI |
| Brightness (cd/m²) (HIGHB) | 900 |
| View Direction (HIGHB) | IPS |
| Bulit-in Controller (HIGHB) | EK79007AD3+EK73217BCGA |
| Control Board (HIGHB) | No |
| Touch Screen (HIGHB) | PCAP |
| Temperature (°C) (HIGHB) | -20°C to 70°C |

