WF70MTIBGDRGA
Ytterligare information
| Resolution (AIO) | 800 × 480 |
|---|---|
| Size (inch) (AIO) | 7 |
| Outline Dimension (AIO) | 166,2 × 101,2 |
| Active Area (mm) (AIO) | 154,08 × 85,92 |
| View Direction (AIO) | 12H |
| Interface (AIO) | SPI,UART |
| Brand (AIO) | Winstar |
| Control Board (AIO) | Yes |
| Brightness (cd/m²) (AIO) | 350 |
| Touch Screen (AIO) | PCAP |
| Detect Points (Finger) (AIO) | |
| Temperature (°C) (AIO) | -20°C to 70°C |

