WF35QTIBCDBG0
Ytterligare information
| Size (inch) (CB) | 3,5 |
|---|---|
| Resolution (CB) | 320 × 240 |
| Outline Dimension (mm) (CB) | 93,5 × 63,44 |
| Active Area (mm) (CB) | 70,08 × 52,56 |
| View Direction (CB) | 12H |
| Interface (CB) | MCU |
| Built-in Controller (CB) | SSD1963 |
| Control Board (CB) | Yes |
| Brightness (cd/m²) (CB) | 340 |
| Touch Screen (CB) | PCAP |
| Temperature (°C) (CB) | -20°C to 70°C |

