MAEU02-HI
Ytterligare information
| Output Power (W) | 2 |
|---|---|
| Brand | MINMAX |
| Output Voltage (VDC) | ±12VDC, ±15VDC, ±5VDC, ±9VDC, 3.3VDC, 5VDC, 9VDC, 12VDC, 15VDC, 15/-9VDC |
| I/O Isolation Voltage | 5200VDC |
| Package | SIP-7 |
| Temperature Range | -40ºC~88ºC |
| Approvals | UL/cUL/IEC/EN 60950-1UL/cUL/IEC/EN 60950-1 |
| Application | Industrial |

