WG320240CX
Ytterligare information
| Active Area (mm) (LCDG) | 115,18 x 86,38 |
|---|---|
| Resolution (LCDG) | 320 x 240 |
| Outline Dimension (mm) (LCDG) | 148,02 x 120,24 |
| Interface (LCDG) | 6800,8085 |
| Dot Pitch (mm) (LCDG) | 0,36 x 0,36 |
| Dot Size (mm) (LCDG) | 0,34 x 0,34 |
| Duty (LCDG) | 1/240 |
| Built-in Controller (LCDG) | S1D13700 |

