WF52QSZBSDBN0
Mer information
Size (inch) | 5.2 |
---|---|
Active Area (mm) | 127.15 x 33.91 |
Resolution | 480 x 128 |
Outline Dimension (mm) | 180.00 x 65.00 |
Interface | MPU, 8080 |
Brightness (cd/m²) | 850 |
View Direction | 6H |
Bulit-in Controller | SSD1963 |
Control Board | Yes |
Touch Screen | Yes |
Temperature (°C) | -20°C~70°C |
DATASHEET
Ladda Ner PDF:
<a href=”http://media.multicomponent.se/WF52QSZBSDBN0.pdf” target=”_blank” rel=”noopener”>datasheet</a>