WF32DSLAJDNT0
Ytterligare information
| Active Area (mm) (HIGHB) | 48,6 × 64,8 |
|---|---|
| Size (inch) (HIGHB) | 3,2 |
| Resolution (HIGHB) | 240 × 320 |
| Outline Dimension (mm) (HIGHB) | 55,04 × 77,6 |
| Interface (HIGHB) | 8080/SPI/MCU |
| Brightness (cd/m²) (HIGHB) | 700 |
| View Direction (HIGHB) | 6H |
| Bulit-in Controller (HIGHB) | ILI9341 |
| Control Board (HIGHB) | No |
| Touch Screen (HIGHB) | RTP |
| Temperature (°C) (HIGHB) | -20°C to 70°C |

