WF57ESIACDNN0
Ytterligare information
| Active Area (mm) (HIGHB) | 115,2 x 86,4 |
|---|---|
| Size (inch) (HIGHB) | 5,7 |
| Resolution (HIGHB) | 320 x 240 |
| Outline Dimension (mm) (HIGHB) | 141,12 x 101,55 |
| Interface (HIGHB) | RGB |
| Brightness (cd/m²) (HIGHB) | 1100 |
| View Direction (HIGHB) | 12H |
| Control Board (HIGHB) | No |
| Touch Screen (HIGHB) | No |
| Temperature (°C) (HIGHB) | -20°C to 70°C |

