WF70A7SIAHLNN0
Ytterligare information
| Active Area (mm) (HIGHB) | 154,21 × 85,92 |
|---|---|
| Size (inch) (HIGHB) | 7 |
| Resolution (HIGHB) | 1024 × 600 |
| Outline Dimension (mm) (HIGHB) | 169,9 × 103,4 |
| Interface (HIGHB) | LVDS |
| Brightness (cd/m²) (HIGHB) | 1100 |
| View Direction (HIGHB) | 12H |
| Bulit-in Controller (HIGHB) | EK79001HE+EK73215BCGA |
| Control Board (HIGHB) | No |
| Touch Screen (HIGHB) | No |
| Temperature (°C) (HIGHB) | -20°C to 70°C |

