WF35NTVAJDNN0
Ytterligare information
| Active Area (mm) (MONO) | 53,28 x 71,04 |
|---|---|
| Size (inch) (MONO) | 3,5 |
| Resolution (MONO) | 240 x 320 |
| Outline Dimension (mm) (MONO) | 62,9 x 86,54 |
| Interface (MONO) | MCU |
| Brightness (cd/m²) (MONO) | 500 |
| View Direction (MONO) | VA Glass |
| Bulit-in Controller (MONO) | ST7511 |
| Touch Screen (MONO) | No |
| Temperature (°C) (MONO) | -30°C to 80°C |
| Remark (MONO) | Monochrome TFT |

