WF57STIACDNN0
Ytterligare information
| Active Area (mm) (MONO) | 115,2 x 86,4 |
|---|---|
| Size (inch) (MONO) | 5,7 |
| Resolution (MONO) | 320 x 240 |
| Outline Dimension (mm) (MONO) | 160 x 109 |
| Interface (MONO) | MCU |
| Brightness (cd/m²) (MONO) | 1000 |
| View Direction (MONO) | 12H |
| Bulit-in Controller (MONO) | ST7511 |
| Touch Screen (MONO) | No |
| Temperature (°C) (MONO) | -20°C to 70°C |
| Remark (MONO) | Monochrome TFT |

