WF32DTLAJDNT0
Ytterligare information
| Active Area (mm) (STFT) | 48.6×64.8 |
|---|---|
| Size (inch) (STFT) | 3.2 |
| Resolution (STFT) | 240×320 |
| Outline Dimension (mm) (STFT) | 55.04×77.6 |
| Interface (STFT) | 8080,SPI,MCU |
| Brightness (cd/m²) (STFT) | 350 |
| View Direction (STFT) | 6H |
| Control Board (STFT) | No |
| Touch Screen (STFT) | RTP |
| Temperature (°C) (STFT) | -20~70 |

