MC110BL110-630
Ytterligare information
| Environmental Conditions | -20°C to 50°C |
|---|---|
| Magnet Material | Bonder NdfeB |
| Number of Poles Phase | 8/3 |
| Insulation Class | B |
| Voltage (V) | 310 |
| Speed (RPM) | 3000 |
| Torque (N.m) | 3.2 |
| Current (A) | 4.2 |
| Power (W) | 1000 |
| Peak Torque [N m] | 9.6 |
| Torque constant [N M/A] | 0.79 |
| V/kRPM [Back EMF] | 55 |
| Rotor inertia [kg mm2] | 730 |
| Body Length (mm) | 110 |
| Mass (Kg) | 4.5 |

