MC110BL140-430
Ytterligare information
| Environmental Conditions | -20°C to 50°C |
|---|---|
| Magnet Material | Bonder NdfeB |
| Number of Poles Phase | 8/3 |
| Insulation Class | B |
| Voltage (V) | 48 |
| Speed (RPM) | 3000 |
| Torque (N.m) | 4.8 |
| Current (A) | 42 |
| Power (W) | 1500 |
| Peak Torque [N m] | 14.4 |
| Torque constant [N M/A] | 0.12 |
| V/kRPM [Back EMF] | 8.5 |
| Rotor inertia [kg mm2] | 1100 |
| Body Length (mm) | 140 |
| Mass (Kg) | 5.5 |

