MC148BL230-630
Ytterligare information
| Environmental Conditions | -20°C to 50°C |
|---|---|
| Magnet Material | Bonder NdfeB |
| Number of Poles Phase | 8/3 |
| Insulation Class | B |
| Voltage (V) | 310 |
| Speed (RPM) | 3000 |
| Torque (N.m) | 9.6 |
| Current (A) | 12.6 |
| Power (W) | 3000 |
| Peak Torque [N m] | 28.8 |
| Torque constant [N M/A] | 0.76 |
| V/kRPM [Back EMF] | 55 |
| Rotor inertia [kg mm2] | 2200 |
| Body Length (mm) | 256 |
| Mass (Kg) | 12.5 |

