MC28BL45-3
Ytterligare information
| Environmental Conditions | -20°C to 50°C |
|---|---|
| Magnet Material | Bonder NdfeB |
| Number of Poles Phase | 4/3 |
| Insulation Class | B |
| Voltage (V) | 24 |
| Speed (RPM) | 2200 |
| Torque (N.m) | 0.12 |
| Current (A) | 1 |
| Power (W) | 27.5 |
| Peak Torque [N m] | 0.36 |
| Torque constant [N M/A] | 0.035 |
| V/kRPM [Back EMF] | 1.1 |
| Rotor inertia [kg mm2] | 1.2 |
| Body Length (mm) | 45 |
| Mass (Kg) | 0.22 |

