MC80BL106-660
Ytterligare information
| Environmental Conditions | -20°C to 50°C |
|---|---|
| Magnet Material | Bonder NdfeB |
| Number of Poles Phase | 4/3 |
| Insulation Class | B |
| Voltage (V) | 310 |
| Speed (RPM) | 6000 |
| Torque (N.m) | 0.7 |
| Current (A) | 1.7 |
| Power (W) | 440 |
| Peak Torque [N m] | 2.1 |
| Torque constant [N M/A] | 0.4 |
| V/kRPM [Back EMF] | 31 |
| Rotor inertia [kg mm2] | 53 |
| Body Length (mm) | 106 |
| Mass (Kg) | 2.1 |

