WF0096ATYAA3DNF10
Ytterligare information
| Resolution (IPS) | 80 × 160 |
|---|---|
| Size (inch) (IPS) | 0,96 |
| Outline Dimension (mm) (IPS) | 18,7 × 31,9 |
| Active Area (mm) (IPS) | 10,8 × 21,69 |
| View Direction (IPS) | IPS |
| Interface (IPS) | SPI |
| Brand (IPS) | Winstar |
| Control Board (IPS) | No |
| Brightness(cd/m²) (IPS) | 400 |
| Touch Screen (IPS) | PCAP |
| Detect Points (Finger) (IPS) | |
| Temperature (°C) (IPS) | -20°C to 70°C |

