WF101JSYAHLNB0
Ytterligare information
| Resolution (IPS) | 1024 × 600 |
|---|---|
| Size (inch) (IPS) | 10,1 |
| Outline Dimension (mm) (IPS) | 235 × 143 |
| Active Area (mm) (IPS) | 222,72 × 125,28 |
| View Direction (IPS) | IPS |
| Interface (IPS) | LVDS |
| Brand (IPS) | Winstar |
| Control Board (IPS) | No |
| Brightness(cd/m²) (IPS) | 900 |
| Touch Screen (IPS) | PCAP |
| Detect Points (Finger) (IPS) | |
| Temperature (°C) (IPS) | -20°C to 70°C |

