WF101GTYAPLNG0
Ytterligare information
Resolution (IPS) | 1280 × 800 |
---|---|
Size (inch) (IPS) | 10,1 |
Outline Dimension (mm) (IPS) | 257,96 × 168,6 |
Active Area (mm) (IPS) | 216,96 × 135,6 |
View Direction (IPS) | IPS |
Interface (IPS) | LVDS |
Brand (IPS) | Winstar |
Control Board (IPS) | No |
Brightness(cd/m²) (IPS) | 300 |
Touch Screen (IPS) | PCAP |
Detect Points (Finger) (IPS) | |
Temperature (°C) (IPS) | -20°C to 70°C |