WF43XTWAGDNG0
Ytterligare information
Resolution (IPS) | 800 × 480 |
---|---|
Size (inch) (IPS) | 4,3 |
Outline Dimension (mm) (IPS) | 105,5 × 67,2 |
Active Area (mm) (IPS) | 95,04 × 53,85 |
View Direction (IPS) | IPS |
Interface (IPS) | RGB |
Brand (IPS) | Winstar |
Control Board (IPS) | No |
Brightness(cd/m²) (IPS) | 500 |
Touch Screen (IPS) | PCAP |
Detect Points (Finger) (IPS) | |
Temperature (°C) (IPS) | -30°C to 80°C |