WF50DTYA3MNG10
Ytterligare information
Resolution (IPS) | 720 × 1280 |
---|---|
Size (inch) (IPS) | 5 |
Outline Dimension (mm) (IPS) | 73,3 × 127,6 |
Active Area (mm) (IPS) | 62,1 × 110,4 |
View Direction (IPS) | IPS |
Interface (IPS) | MIPI DSI |
Brand (IPS) | Winstar |
Control Board (IPS) | No |
Brightness(cd/m²) (IPS) | 250 |
Touch Screen (IPS) | PCAP |
Detect Points (Finger) (IPS) | |
Temperature (°C) (IPS) | -20°C to 70°C |